<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>On Responsive Development &#187; Requirements</title>
	<atom:link href="http://www.responsive.se/thomas/category/requirements/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.responsive.se/thomas</link>
	<description>Thomas on Responsive Development of Systems and Software</description>
	<lastBuildDate>Tue, 15 Jun 2010 07:47:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Single-point, Multi-point</title>
		<link>http://www.responsive.se/thomas/2008/06/22/single-point-multi-point/</link>
		<comments>http://www.responsive.se/thomas/2008/06/22/single-point-multi-point/#comments</comments>
		<pubDate>Sun, 22 Jun 2008 20:43:27 +0000</pubDate>
		<dc:creator>Thomas</dc:creator>
				<category><![CDATA[Agile]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Requirements]]></category>

		<guid isPermaLink="false">http://www.responsive.se/thomas/?p=50</guid>
		<description><![CDATA[There are many things that are different in the &#8220;new world of development&#8221; as opposed to the way it was in &#8220;the old&#8221;. One of the more subtle, but perhaps fundamental is the way that decisions and communication has switched characteristics. When a developer was developing code &#8220;in the old days&#8221; he or she had [...]]]></description>
			<content:encoded><![CDATA[<p>There are many things that are different in the &#8220;new world of development&#8221; as opposed to the way it was in &#8220;the old&#8221;. One of the more subtle, but perhaps fundamental is the way that decisions and communication has switched characteristics.</p>
<p>When a developer was developing code &#8220;in the old days&#8221; he or she had a task defined by some designer, project manager or architect. This was usually the only point of communication that was available to discuss the features. But frequently sales persons or other customer contacts would show up at the developers desk and ask about some features, estimates or changes that could be made &#8220;since doing them at the same time would not cost anything&#8221;. This <em>single-point communication, multi-point control</em> has been one of the primary sources for unpredictability in the &#8220;old&#8221; way. Although detailed plans was made and project managers tried everything possible to keep them, the urge from business to rush and push unplanned things into the workload of development ensured failure to meet the plans, no matter how strict control was applied.</p>
<p>In agile development one of the most important techniques is to enable developers to communicate with stakeholders of various kinds, users, customers, business people. This multi-point communication is essential to ensure that valuable features are developed. On the other hand decisions are focused around the product owner and his power of prioritization. This is exactly enough to work as a single point of decision. In conjuction with the multi-point communication it is &#8220;right-sized&#8221; decisions.</p>
<p>So removing the <em>single-point communication, multi-point control</em> and replacing it with <em>single-point control, multi-point communication</em> gives us controlled flow of tasks and predictability of development.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.responsive.se/thomas/2008/06/22/single-point-multi-point/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;I need a pen!&#8221;</title>
		<link>http://www.responsive.se/thomas/2008/01/16/i-need-a-pen/</link>
		<comments>http://www.responsive.se/thomas/2008/01/16/i-need-a-pen/#comments</comments>
		<pubDate>Wed, 16 Jan 2008 08:20:02 +0000</pubDate>
		<dc:creator>Thomas</dc:creator>
				<category><![CDATA[Agile]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Requirements]]></category>

		<guid isPermaLink="false">http://www.responsive.se/thomas/2008/01/16/i-need-a-pen/</guid>
		<description><![CDATA[&#8220;Do you have a pen?&#8221; &#8230; After a few minutes the answer is &#8220;Sorry, no.&#8221; What if the question would have been &#8220;Do you have something to draw with?&#8221;. Maybe a pencil, or chalk could have been found. And better yet, &#8220;I need to draw. Do you have a pen?&#8221; This signals not only the [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;Do you have a pen?&#8221; &#8230; After a few minutes the answer is &#8220;Sorry, no.&#8221; What if the question would have been &#8220;Do you have something to draw with?&#8221;. Maybe a pencil, or chalk could have been found. And better yet, &#8220;I need to draw. Do you have a pen?&#8221; This signals not only the need, but also a prefered set of properties on the solution. These properties are not requirements, but can still be used as input.</p>
<p>Does your requirements process work like this? Or do you have &#8220;Must Have&#8221;, &#8220;Could Have&#8221; and &#8220;Nice to Have&#8221;? It is the need, and the implied and fuzzy priorities, that is the essential part of agile requirements management work. These are seldom articulated in standard requirements mangement processes.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.responsive.se/thomas/2008/01/16/i-need-a-pen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
